RLS M35 LRF Night Vision Infrared Thermal Imaging Monocular Riflescope
$3,180.00
RLS M35 LRF Night Vision Infrared Thermal Imaging Monocular Riflescope
1000 in stock
SKU:
Night-Vision-313
Categories: Night Vision, NVG
Description
| Detector | |||
| Detector Type | Vanadium Oxide uncooled detector | ||
| Spectral | 8~14μm | ||
| NETD | < 35mk(@25°C,F#=1.0) | ||
| Resolution | 384×288 | ||
| Frame Rate | 50fps | ||
| Pixel size | 12μm | ||
| Lens | |||
| Focal length | 35mm | ||
| FOV | 7.5°×5.7° | ||
| Digital Zoom | X3 | ||
| Focusing | Manual Focus | ||
| Display | |||
| Screen | 1024×768,0.39inch,OLED screen | ||
| Video output format | CVBS | ||
| External Video | Support | ||
| Image parameter | |||
| Mode of correction | Background correction | ||
| Nonuniformity correction | Shutter calibration technique | ||
| Luminance | Support | ||
| Contrast ratio | Support | ||
| Image detail enhancemen | Support | ||
| AGC Mode | Automaticity | ||
| Noise reduction | Support | ||
| Electron amplification | ×1,×2,×4,×8 | ||
| Pseudo-color mode | White Hot, Black Hot,Red Hot,Fusion mode | ||
| Bad spot repair | Support | ||
| Video output interface | Type-C | ||
| Start-up drawing time | <5S | ||
| Parameter Save | Support | ||
| Cross cursor | ≥5 | ||
Reviews (0)
Be the first to review “RLS M35 LRF Night Vision Infrared Thermal Imaging Monocular Riflescope” Cancel reply

Reviews
There are no reviews yet.