Guide TD410 Night Vision Thermal Imaging Monocular
$1,000.00
Guide TD410 Night Vision Thermal Imaging Monocular
1000 in stock
SKU:
Night-Vision-22
Categories: New Arrivals, Night Vision, NVG
Description
| Thermal sensor: | 400×300 12μm |
| Screen: | color 1280×960 LCOS |
| Lens: | 19 mm manual focus, f/1.0 |
| User’s Guide : | Hungarian version |
| Plugs: | USB-C (charging and data transfer) |
| Diopter compensation: | -4 – +2 dpt |
| Detection distance : | Detection and recognition distance: car: 1850 m / 800 m Human: 800 m / 400 m |
| Manufacturer: | Guide |
| Thermal camera type: | Monocular |
| Screen color modes: | 5 Color Modes – Black Highlight, White Highlight, Red Highlight 1, Red Highlight 2, Blue Highlight |
| Dimensions: | 143mm × 45mm × 73mm |
| Spectral (wavelength) range: | 8μm – 14μm |
| Color | black |
| Weight (g): | 360 |
| Water resistance: | IP66 |
| Thermal sensor NETD: | 50 mK |
| Magnification interval: | 2.2X-8.8X |
| Horizontal field of view: | 13.6° |
| Base magnification: | 2.2x |
| Digital zoom: | 1x,2x,4x |
| Power supply: | 18650 battery |
| Video recording: | None |
| Image repetition frequency: | 50Hz |
| Field of view: | 13.6°×10.3° |
| Working / storage temperature: | -10℃ – +50℃ / -30℃ – +60℃ |
| Sensor: | 400×300 pixel sensor with 12 μm pixel size, NETD <= 50 mK |
| Operating time: | up to 7 hrs |
Reviews (0)
Be the first to review “Guide TD410 Night Vision Thermal Imaging Monocular” Cancel reply

Reviews
There are no reviews yet.